Statistics: 14.01.2024 2:21:13 - LMP 2024 - Round 2 - Race development / - LMP 2024 - Heat race (1200 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
KSR
[2] 89.31 1233.59
[2] 99.56 1333.53
[2] 99.18 1433.09
[1] 97.45 1530.54
[1] 99.06 1629.60
[1] 98.10 1728.08
1728.08
2
MC SRC Most
[1] 98.42 1253.26
[1] 90.42 1344.06
[1] 99.61 1444.05
[2] 86.46 1530.51
[2] 90.04 1620.55
[2] 99.01 1719.56
1719.56
3
TMR
[3] 93.32 1231.38
[3] 95.23 1326.61
[3] 92.39 1419.38
[3] 98.06 1517.44
[3] 97.05 1614.49
[3] 98.40 1713.27
1713.27
4
SVC Most
[4] 86.41 1213.13
[4] 96.50 1310.01
[4] 97.56 1407.57
[4] 86.01 1493.58
[4] 98.38 1592.34
[4] 98.23 1690.57
1690.57
5
Most Wanted
[5] 91.22 1194.61
[5] 99.34 1294.33
[5] 99.43 1394.14
[5] 92.42 1486.56
[5] 97.50 1584.44
[5] 95.06 1679.50
1679.50
6
MK Most
[6] 69.13 1171.15
[6] 92.23 1263.38
[6] 91.53 1355.29
[6] 92.21 1447.50
[6] 92.25 1540.13
[6] 97.48 1637.61
1637.61
7
Alien
[7] 72.01 1135.06
[7] 92.13 1227.19
[7] 96.09 1323.28
[7] 93.21 1416.49
[7] 88.59 1505.46
[7] 90.45 1596.29
1596.29
8
Audi sport
[8] 94.01 1102.24
[8] 96.36 1198.60
[8] 95.47 1294.45
[8] 76.29 1371.12
[8] 79.45 1450.57
[8] 93.03 1543.60
1543.60
9
MAXI
[9] 92.01 1073.39
[9] 88.44 1162.21
[9] 86.24 1248.45
[9] 91.37 1340.20
[9] 90.30 1430.50
[9] 84.04 1514.54
1514.54
10
GO Finish
[10] 66.40 1031.58
[10] 91.50 1123.46
[10] 89.61 1213.45
[10] 77.30 1291.13
[10] 86.42 1377.55
[10] 81.08 1459.01
1459.01
11
Puchov
[11] 80.36 1012.34
[11] 83.57 1096.29
[11] 86.38 1183.05
[11] 78.55 1261.60
[11] 87.02 1349.00
[11] 77.48 1426.48
1426.48
12
Letci
[12] 78.04 844.02
[12] 81.21 925.23
[12] 68.11 993.34
[12] 27.26 1020.60
[12] 0.00 1019.61
[12] 0.00 1019.61
1020.60

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results