Statistics: 04.05.2024 14:17:12 - MCR MLADEZE 2024 - MK Most - Race development / - JPR_24 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
7 Haba Jiri j
8.080 ( 8.111)
[4] 17.20 18.19
[2] 20.59 39.16
[2] 18.59 58.13
[2] 20.26 78.39
[1] 20.05 98.44
[1] 20.53 119.35
119.35
2
5 Jager Jaroslav j
8.308 ( 8.371)
[1] 19.09 20.08
[1] 20.14 40.22
[1] 19.05 59.27
[1] 19.24 78.51
[2] 19.21 98.10
[2] 19.00 117.10
117.10
3
33 Pulpan Simon st
9.369 ( 9.370)
[2] 18.26 19.25
[3] 18.57 38.20
[3] 16.54 55.12
[3] 19.01 74.13
[3] 17.19 91.32
[3] 18.43 110.13
110.13
4
3 Rubik Frantisek ml
9.184 ( 9.312)
[7] 16.53 17.52
[5] 18.07 35.59
[5] 17.21 53.18
[5] 17.44 71.00
[4] 18.46 89.46
[4] 18.10 107.56
107.56
5
19 Sachr Vojtěch st
9.354 ( 9.443)
[3] 18.03 19.02
[4] 17.03 36.05
[4] 18.04 54.09
[4] 18.07 72.16
[5] 16.55 89.09
[5] 18.00 107.09
107.09
6
46 Podlena Vaclav j
9.590 ( 9.850)
[5] 17.10 18.09
[7] 17.14 35.23
[6] 17.39 53.00
[6] 17.30 70.30
[6] 18.35 89.03
[6] 17.04 106.07
106.07
7
9 Kubinova Liliana ml
9.236 ( 9.301)
[15] 15.51 16.50
[6] 18.42 35.30
[10] 14.46 50.14
[7] 18.39 68.53
[7] 18.11 87.02
[7] 15.43 102.45
102.45
8
22 Votocek Adam st
9.802 ( 9.998)
[21] 15.13 16.12
[10] 17.41 33.53
[8] 17.09 51.00
[8] 17.01 68.01
[8] 16.53 84.54
[8] 17.33 102.25
102.25
9
29 Hajek Artur Jakub j
9.799 (11.624)
[10] 16.13 17.12
[8] 17.36 34.48
[7] 16.14 51.00
[9] 16.31 67.31
[10] 16.58 84.27
[9] 17.33 101.60
101.60
10
16 Viturka Cenek st
9.270 ( 9.458)
[6] 17.00 17.61
[15] 14.49 32.48
[13] 16.36 49.22
[12] 16.53 66.13
[11] 17.10 83.23
[10] 17.38 100.61
100.61
11
2 Triska Pavel j
9.616 ( 9.813)
[11] 16.12 17.11
[9] 17.30 34.41
[9] 16.00 50.41
[10] 16.36 67.15
[9] 17.16 84.31
[11] 15.20 99.51
99.51
12
47 Jirak Pavel st
9.965 (10.039)
[8] 16.36 17.35
[12] 15.48 33.21
[11] 16.41 50.00
[11] 16.27 66.27
[12] 15.61 82.26
[12] 17.04 99.30
99.30
13
24 Sucharda Jakub st
9.175 ( 9.595)
[14] 15.57 16.56
[20] 14.23 31.17
[20] 15.54 47.09
[15] 16.45 63.54
[14] 17.26 81.18
[13] 17.41 98.59
98.59
14
31 Vanecek Tadeas j
9.792 (10.116)
[23] 15.03 16.02
[11] 17.34 33.36
[14] 15.26 49.00
[13] 16.17 65.17
[13] 17.00 82.17
[14] 15.61 98.16
98.16
15
4 Votech Kudrna ml
9.612 ( 9.682)
[19] 15.22 16.21
[16] 16.26 32.47
[12] 16.38 49.23
[14] 14.53 64.14
[15] 16.51 81.03
[15] 17.07 98.10
98.10
16
8 Kavan Matej st
10.587 (10.604)
[36] 13.20 14.19
[21] 16.46 31.03
[17] 16.59 48.00
[16] 15.01 63.01
[17] 17.12 80.13
[16] 16.05 96.18
96.18
17
30 Daniel Andrle ml
10.377 (10.574)
[20] 15.20 16.19
[18] 15.43 32.00
[19] 15.27 47.27
[20] 14.35 62.00
[18] 18.04 80.04
[17] 15.38 95.42
95.42
18
21 Zajdlik Jachym st
10.075 (10.116)
[12] 16.04 17.03
[13] 15.59 33.00
[21] 14.05 47.05
[17] 15.57 63.00
[16] 17.28 80.28
[18] 15.11 95.39
95.39
19
6 Bures Vojtech st
9.776 (10.039)
[17] 15.44 16.43
[25] 13.31 30.12
[26] 14.50 45.00
[21] 16.30 61.30
[20] 16.15 77.45
[19] 16.47 94.30
94.30
20
10 Safr Filip st
10.018 (10.233)
[30] 14.00 14.61
[32] 14.01 29.00
[28] 15.06 44.06
[26] 15.56 60.00
[23] 16.29 76.29
[20] 17.06 93.35
93.35
21
12 Turcakova Veronika ml
10.189 (10.273)
[22] 15.03 16.02
[17] 15.60 32.00
[18] 15.30 47.30
[18] 15.32 63.00
[19] 16.48 79.48
[21] 13.26 93.12
93.12
22
45 Fekete Pavel ml
10.510 (10.779)
[28] 14.16 15.15
[28] 14.10 29.25
[27] 15.15 44.40
[23] 16.09 60.49
[22] 15.61 76.48
[22] 15.55 92.41
92.41
23
23 Musil Tomas ml
10.639 (10.752)
[16] 15.49 16.48
[19] 15.13 31.61
[16] 16.52 48.51
[19] 13.47 62.36
[21] 14.26 77.00
[23] 14.40 91.40
91.40
24
17 Mraz Jakub st
10.618 (10.636)
[24] 15.00 15.61
[23] 15.00 30.61
[23] 15.04 46.03
[24] 14.27 60.30
[24] 15.50 76.18
[24] 15.17 91.35
91.35
25
39 Dudchuk Danilo ml
10.243 (10.565)
[13] 16.01 17.00
[14] 16.00 33.00
[15] 15.53 48.53
[27] 11.09 60.00
[27] 14.42 74.42
[25] 16.03 90.45
90.45
26
38 Vidrsperk Samuel st
10.473 (10.913)
[18] 15.28 16.27
[33] 12.35 29.00
[24] 16.57 45.57
[28] 13.05 59.00
[29] 14.54 73.54
[26] 16.03 89.57
89.57
27
14 Kot Michal st
9.710 (10.383)
[9] 16.19 17.18
[24] 13.38 30.56
[22] 15.43 46.37
[22] 14.51 61.26
[28] 12.32 73.58
[27] 15.18 89.14
89.14
28
27 Hubinek Filip ml
11.168 (11.208)
[32] 13.54 14.53
[34] 13.36 28.27
[33] 14.01 42.28
[32] 14.48 57.14
[30] 15.47 72.61
[28] 15.35 88.34
88.34
29
41 Zak Bartolomej ml
10.723 (11.714)
[41] 11.44 12.43
[38] 14.41 27.22
[32] 15.24 42.46
[33] 14.09 56.55
[31] 15.00 71.55
[29] 15.59 87.52
87.52
30
25 Sucharda Jan ml
11.010 (11.136)
[33] 13.40 14.39
[26] 15.16 29.55
[29] 13.21 43.14
[29] 15.36 58.50
[26] 15.61 74.49
[30] 13.03 87.52
87.52
31
34 Zeman Filip ml
10.957 (11.185)
[39] 12.05 13.04
[35] 15.17 28.21
[41] 11.22 39.43
[40] 14.48 54.29
[34] 15.53 70.20
[31] 16.18 86.38
86.38
32
40 Richtr Jan ml
12.575 (13.244)
[29] 14.07 15.06
[37] 12.39 27.45
[36] 13.51 41.34
[37] 13.13 54.47
[36] 15.15 70.00
[32] 15.47 85.47
85.47
33
13 Ruml Tomas ml
10.627 (10.690)
[26] 14.35 15.34
[30] 13.42 29.14
[31] 13.47 42.61
[30] 15.01 58.00
[32] 13.35 71.35
[33] 13.36 85.09
85.09
34
18 Sachr Jakub j
11.661 (11.749)
[37] 13.16 14.15
[36] 13.50 28.03
[38] 13.01 41.04
[38] 13.36 54.40
[38] 14.41 69.19
[34] 15.41 84.60
84.60
35
28 Cellarik Jakub j
10.891 (12.076)
[42] 10.58 11.57
[41] 12.52 24.47
[39] 15.57 40.42
[39] 13.52 54.32
[37] 15.14 69.46
[35] 14.57 84.41
84.41
36
43 Panov Adam ml
13.560 (17.829)
[27] 14.22 15.21
[22] 15.40 30.61
[25] 14.53 45.52
[25] 14.29 60.19
[25] 14.42 74.61
[36] 9.29 84.28
84.28
37
26 Benes Lukas st
10.862 (11.110)
[34] 13.34 14.33
[29] 14.50 29.21
[34] 12.40 41.61
[35] 14.09 56.08
[33] 14.24 70.32
[37] 13.39 84.09
84.09
38
35 Tuhacek Filip ml
13.724 (13.818)
[35] 13.23 14.22
[39] 12.38 26.60
[37] 14.29 41.27
[34] 15.00 56.27
[35] 13.40 70.05
[38] 13.42 83.47
83.47
39
32 Vanecek Krystof st
12.482 (12.638)
[38] 12.23 13.22
[40] 13.37 26.59
[40] 13.20 40.17
[41] 13.50 54.05
[39] 12.52 66.57
[39] 12.44 79.39
79.39
40
37 Straka Pavel st
9.963 (13.957)
[31] 14.00 14.61
[27] 14.37 29.36
[30] 13.26 43.00
[31] 14.40 57.40
[41] 7.21 64.61
[40] 13.10 78.09
78.09
41
42 Panov Jakub ml
10.490 (10.545)
[25] 14.59 15.58
[31] 13.05 29.01
[35] 12.42 41.43
[36] 13.55 55.36
[40] 10.25 65.61
[41] 11.14 77.13
77.13
42
11 Duris David ml
11.065 (11.157)
[40] 12.00 12.61
[42] 10.00 22.61
[42] 13.00 35.61
[42] 13.25 49.24
[42] 10.57 60.19
[42] 12.38 72.57
72.57

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results