Statistics: 04.05.2024 21:16:08 - MCR MLADEZE 2024 - MK Most - Race development / - JES G12_24 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
5 Jager Jaroslav j
7.503 ( 7.517)
[1] 22.14 23.13
[2] 21.20 44.33
[2] 21.36 66.07
[1] 21.10 87.17
[1] 22.29 109.46
[1] 21.48 131.32
131.32
2
7 Haba Jiri j
7.678 ( 7.704)
[2] 21.22 22.21
[1] 22.15 44.36
[1] 22.53 67.27
[2] 19.35 87.00
[2] 17.61 104.61
[2] 17.26 122.25
122.25
3
33 Pulpan Simon st
8.108 ( 8.218)
[3] 20.00 20.61
[3] 19.42 40.41
[3] 20.03 60.44
[3] 20.02 80.46
[3] 20.46 101.30
[3] 19.37 121.05
121.05
4
9 Kubinova Liliana ml
8.916 ( 8.934)
[8] 18.34 19.33
[4] 20.12 39.45
[4] 18.44 58.27
[4] 20.06 78.33
[4] 18.40 97.11
[4] 20.07 117.18
117.18
5
3 Rubik Frantisek ml
8.495 ( 8.621)
[12] 17.26 18.25
[8] 19.00 37.25
[5] 19.06 56.31
[6] 18.33 75.02
[5] 20.26 95.28
[5] 20.41 116.07
116.07
6
19 Sachr Vojtěch st
8.814 ( 8.994)
[4] 19.33 20.32
[5] 18.33 39.03
[7] 16.49 55.52
[5] 19.44 75.34
[6] 19.03 94.37
[6] 18.60 113.35
113.35
7
31 Vanecek Tadeas j
8.907 ( 9.148)
[7] 18.36 19.35
[7] 18.00 37.35
[6] 18.26 55.61
[7] 17.54 73.53
[8] 17.08 90.61
[7] 19.18 110.17
110.17
8
47 Jirak Pavel st
9.368 ( 9.509)
[11] 17.26 18.25
[11] 16.46 35.09
[12] 16.52 51.61
[10] 18.43 70.42
[10] 18.40 89.20
[8] 18.37 107.57
107.57
9
23 Musil Tomas ml
8.507 ( 9.061)
[5] 19.00 19.61
[6] 18.42 38.41
[8] 16.20 54.61
[8] 18.08 73.07
[7] 18.20 91.27
[9] 16.01 107.28
107.28
10
4 Votech Kudrna ml
9.041 ( 9.063)
[16] 16.54 17.53
[13] 16.49 34.40
[9] 18.25 53.03
[9] 18.50 71.53
[9] 18.01 89.54
[10] 16.31 106.23
106.23
11
39 Dudchuk Danilo ml
9.561 ( 9.638)
[10] 17.33 18.32
[10] 17.22 35.54
[10] 16.46 52.38
[11] 17.61 70.37
[11] 17.24 87.61
[11] 16.40 104.39
104.39
12
6 Bures Vojtech st
9.010 ( 9.040)
[17] 16.52 17.51
[19] 15.43 33.32
[15] 17.45 51.15
[15] 16.51 68.04
[12] 17.49 85.53
[12] 17.53 103.44
103.44
13
42 Panov Jakub ml
10.107 (10.193)
[13] 17.17 18.16
[12] 16.28 34.44
[16] 16.19 51.01
[14] 17.05 68.06
[13] 17.06 85.12
[13] 17.33 102.45
102.45
14
21 Zajdlik Jachym st
9.273 ( 9.466)
[29] 15.05 16.04
[25] 16.47 32.51
[25] 17.10 49.61
[23] 15.60 65.59
[14] 18.13 84.10
[14] 17.25 101.35
101.35
15
12 Turcakova Veronika ml
9.982 (10.006)
[23] 16.13 17.12
[16] 17.03 34.15
[14] 17.08 51.23
[17] 15.38 66.61
[16] 17.00 83.61
[15] 17.14 101.13
101.13
16
37 Straka Pavel st
8.937 ( 9.153)
[27] 15.26 16.25
[34] 14.09 30.34
[31] 17.05 47.39
[29] 17.03 64.42
[24] 16.59 81.39
[16] 18.55 100.32
100.32
17
17 Mraz Jakub st
9.431 ( 9.868)
[14] 17.00 17.61
[27] 14.39 32.38
[13] 18.49 51.25
[13] 16.46 68.09
[18] 15.18 83.27
[17] 16.46 100.11
100.11
18
46 Podlena Vaclav j
8.905 ( 9.069)
[9] 17.36 18.35
[9] 18.43 37.16
[11] 14.46 52.00
[24] 13.51 65.51
[27] 15.10 80.61
[18] 18.52 99.51
99.51
19
30 Daniel Andrle ml
9.967 (10.049)
[22] 16.16 17.15
[15] 17.00 34.15
[24] 15.46 49.61
[19] 16.51 66.50
[15] 17.14 84.02
[19] 15.11 99.13
99.13
20
16 Viturka Cenek st
9.005 ( 9.161)
[32] 14.27 15.26
[17] 18.21 33.47
[18] 17.14 50.61
[20] 15.43 66.42
[20] 16.30 83.10
[20] 15.45 98.55
98.55
21
43 Panov Adam ml
9.451 ( 9.738)
[33] 14.02 15.01
[33] 15.60 30.61
[28] 17.28 48.27
[21] 17.43 66.08
[25] 14.53 80.61
[21] 17.17 98.16
98.16
22
22 Votocek Adam st
9.032 ( 9.619)
[18] 16.52 17.51
[21] 15.28 33.17
[23] 16.45 50.00
[18] 16.61 66.61
[19] 16.13 83.12
[22] 15.01 98.13
98.13
23
10 Safr Filip st
8.760 ( 8.760)
[21] 16.23 17.22
[22] 15.45 33.05
[21] 17.11 50.16
[16] 17.46 68.00
[21] 14.20 82.20
[23] 15.39 97.59
97.59
24
41 Zak Bartolomej ml
9.390 ( 9.630)
[19] 16.51 17.50
[20] 15.31 33.19
[19] 17.05 50.24
[12] 17.59 68.21
[22] 13.40 81.61
[24] 15.30 97.29
97.29
25
14 Kot Michal st
9.703 ( 9.782)
[36] 13.47 14.46
[31] 16.55 31.39
[30] 16.22 47.61
[32] 14.05 62.04
[33] 15.61 78.03
[25] 19.20 97.23
97.23
26
45 Fekete Pavel ml
9.755 (10.120)
[28] 15.17 16.16
[30] 16.01 32.17
[32] 15.05 47.22
[26] 18.11 65.33
[29] 14.33 80.04
[26] 17.11 97.15
97.15
27
29 Hajek Artur Jakub j
9.968 ( 9.983)
[26] 15.31 16.30
[28] 15.54 32.22
[26] 16.58 49.18
[25] 16.16 65.34
[23] 16.14 81.48
[27] 14.57 96.43
96.43
28
24 Sucharda Jakub st
8.990 ( 9.260)
[25] 16.00 16.61
[29] 15.22 32.21
[29] 15.49 48.08
[30] 14.53 62.61
[26] 18.00 80.61
[28] 15.41 96.40
96.40
29
28 Cellarik Jakub j
10.072 (13.097)
[24] 16.02 17.01
[23] 16.01 33.02
[27] 16.05 49.07
[28] 15.39 64.46
[30] 15.04 79.50
[29] 16.19 96.07
96.07
30
32 Vanecek Krystof st
9.698 (10.065)
[30] 14.53 15.52
[18] 17.42 33.32
[17] 17.30 51.00
[27] 13.52 64.52
[28] 15.27 80.17
[30] 15.32 95.49
95.49
31
34 Zeman Filip ml
10.257 (10.481)
[34] 14.01 15.00
[35] 13.61 28.61
[33] 16.50 45.49
[31] 16.39 62.26
[32] 16.03 78.29
[31] 15.51 94.18
94.18
32
35 Tuhacek Filip ml
9.068 ( 9.199)
[20] 16.25 17.24
[24] 15.37 32.61
[34] 12.01 45.00
[33] 16.32 61.32
[31] 17.29 78.61
[32] 12.38 91.37
91.37
33
18 Sachr Jakub j
10.869 (10.886)
[40] 12.01 13.00
[38] 15.51 28.51
[36] 15.17 44.06
[37] 13.47 57.53
[35] 15.60 73.51
[33] 15.53 89.42
89.42
34
11 Duris David ml
11.069 (11.393)
[35] 14.01 15.00
[32] 16.15 31.15
[35] 13.27 44.42
[34] 14.19 58.61
[34] 16.15 75.14
[34] 13.39 88.53
88.53
35
26 Benes Lukas st
9.009 ( 9.314)
[15] 17.00 17.61
[14] 16.20 34.19
[22] 15.58 50.15
[22] 15.53 66.06
[17] 17.41 83.47
[35] 4.34 88.19
88.19
36
13 Ruml Tomas ml
9.846 ( 9.927)
[31] 14.36 15.35
[36] 13.26 28.61
[38] 14.01 43.00
[35] 15.14 58.14
[36] 14.34 72.48
[36] 15.32 88.18
88.18
37
40 Richtr Jan ml
10.355 (10.922)
[38] 13.01 14.00
[37] 14.56 28.56
[37] 14.48 43.42
[39] 11.53 55.33
[38] 15.12 70.45
[37] 14.09 84.54
84.54
38
25 Sucharda Jan ml
9.029 ( 9.138)
[37] 13.47 14.46
[39] 12.33 27.17
[39] 14.44 41.61
[38] 14.61 56.60
[39] 13.29 70.27
[38] 13.05 83.32
83.32
39
8 Kavan Matej st
8.638 ( 8.800)
[6] 19.00 19.61
[26] 12.51 32.50
[20] 17.34 50.22
[36] 7.39 57.61
[37] 14.32 72.31
[39] 10.05 82.36
82.36
40
38 Vidrsperk Samuel st
10.262 (13.500)
[41] 10.01 11.00
[40] 14.57 25.57
[40] 10.25 36.20
[40] 14.41 50.61
[40] 13.54 64.53
[40] 11.16 76.07
76.07
41
27 Hubinek Filip ml
9.807 (10.174)
[39] 13.00 13.61
[41] 0.00 13.00
[41] 0.00 13.00
[41] 0.00 13.00
[41] 0.00 13.00
[41] 0.00 13.00
13.61
42
2 Triska Pavel j
99.999 (99.999)
[42] 0.00 0.00
[42] 0.00 0.00
[42] 0.00 0.00
[42] 0.00 0.00
[42] 0.00 0.00
[42] 0.00 0.00

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results