Statistics: 11.05.2024 13:33:21 - LM_24 - Race development / - LM_24 - Heat race (240 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Basak Vladimir
[1] 22.27 23.26
[1] 22.48 46.12
[1] 23.34 69.46
[1] 23.13 92.59
[1] 23.11 116.08
[1] 22.59 139.05
139.05
2
Haba Jiri
[3] 22.01 23.00
[3] 22.57 45.57
[2] 22.55 68.50
[2] 23.02 91.52
[2] 23.06 114.58
[2] 22.00 136.58
136.58
3
Emil Zeiler
[2] 22.27 23.26
[2] 22.42 46.06
[3] 22.01 68.07
[3] 21.27 89.34
[3] 23.18 112.52
[3] 22.01 134.53
134.53
4
Vosicka Miroslav
[5] 21.09 22.08
[7] 21.28 43.36
[7] 21.26 65.00
[5] 22.09 87.09
[4] 22.47 109.56
[4] 22.04 131.60
131.60
5
Svarc Jaroslav
[4] 21.57 22.56
[4] 21.57 44.51
[4] 21.44 66.33
[4] 22.00 88.33
[5] 21.19 109.52
[5] 21.17 131.07
131.07
6
Slachta Kamil
[10] 20.01 21.00
[5] 23.03 44.03
[6] 21.00 65.03
[7] 21.10 86.13
[7] 21.41 107.54
[6] 22.17 130.09
130.09
7
Hora Pavel
[7] 20.42 21.41
[6] 21.61 43.40
[5] 21.40 65.18
[6] 21.39 86.57
[6] 21.35 108.30
[7] 21.22 129.52
129.52
8
Hora Daniel
[6] 20.43 21.42
[9] 20.34 42.14
[8] 21.34 63.48
[8] 21.15 85.01
[8] 20.11 105.12
[8] 20.47 125.59
125.59
9
Tolar Jaroslav
[8] 20.15 21.14
[8] 21.02 42.16
[9] 21.10 63.26
[9] 21.08 84.34
[10] 17.27 101.61
[9] 20.21 122.20
122.20
10
Soukup Lukas
[9] 20.01 21.00
[10] 20.17 41.17
[10] 20.40 61.57
[10] 20.15 82.10
[9] 19.61 102.09
[10] 19.50 121.59
121.59
11
Kubinova Liliana
[12] 19.14 20.13
[11] 20.12 40.25
[11] 20.25 60.50
[11] 19.32 80.20
[11] 20.50 101.08
[11] 20.68 121.38
121.38
12
Prazak Jindrich
[15] 19.01 20.00
[12] 20.18 40.18
[12] 18.59 59.15
[13] 20.00 79.15
[12] 20.50 100.03
[12] 18.49 118.52
118.52
13
Sula Milan
[11] 19.46 20.45
[14] 18.44 39.27
[13] 19.47 59.12
[12] 20.39 79.51
[13] 19.00 98.51
[13] 19.36 118.25
118.25
14
Antosko Tomas
[21] 14.01 15.00
[20] 18.56 33.56
[18] 20.55 54.49
[17] 20.49 75.36
[15] 20.34 96.08
[14] 21.38 117.46
117.46
15
Zeleny Stanislav
[13] 19.09 20.08
[15] 18.58 39.04
[14] 18.24 57.28
[14] 19.16 76.44
[14] 19.40 96.22
[15] 19.26 115.48
115.48
16
Klein Vladimir
[16] 18.45 19.44
[17] 18.33 38.15
[16] 18.24 56.39
[16] 19.51 76.28
[17] 18.34 95.00
[16] 18.49 113.49
113.49
17
Podlena Vaclav
[18] 17.01 18.00
[16] 20.21 38.21
[15] 19.02 57.23
[15] 19.20 76.43
[16] 18.54 95.35
[17] 18.07 113.42
113.42
18
Hansel Tobias
[14] 19.01 20.00
[13] 19.53 39.53
[17] 15.08 54.61
[19] 17.38 72.37
[18] 19.04 91.41
[18] 19.08 110.49
110.49
19
Panov Jakub
[17] 18.01 19.00
[18] 18.32 37.32
[19] 17.11 54.43
[18] 18.34 73.15
[19] 14.26 87.41
[19] 17.58 105.37
105.37
20
Bednar Frantisek
[19] 16.01 17.00
[21] 15.52 32.52
[21] 17.29 50.19
[20] 16.58 67.15
[20] 16.10 83.25
[20] 16.11 99.36
99.36
21
Panov Adam
[20] 16.01 17.00
[19] 17.34 34.34
[20] 16.17 50.51
[21] 14.45 65.34
[21] 17.10 82.44
[21] 16.34 99.16
99.16

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results