Statistics: 26.10.2024 10:34:35 - GTLM_32 - Race development / - GTLM_32 - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Basak Vladimir
[2] 10.34 11.33
[2] 10.04 21.37
[1] 10.23 31.60
[1] 10.57 42.55
[1] 10.44 53.37
[1] 10.59 64.34
64.34
2
Haba Jiri
[1] 10.42 11.41
[1] 10.01 21.42
[3] 9.30 31.10
[2] 10.39 41.49
[2] 10.58 52.45
[2] 9.55 62.38
62.38
3
Antosko Tomas
[3] 10.11 11.10
[3] 10.09 21.19
[2] 9.57 31.14
[3] 10.16 41.30
[3] 10.09 51.39
[3] 10.06 61.45
61.45
4
Jacka Marek
[4] 10.04 11.03
[4] 10.16 21.19
[4] 9.51 31.08
[4] 10.11 41.19
[4] 10.08 51.27
[4] 10.05 61.32
61.32
5
Kroc Filip
[12] 9.01 10.00
[5] 10.36 20.36
[6] 9.48 30.22
[5] 9.29 39.51
[5] 10.11 50.00
[5] 9.45 59.45
59.45
6
Podlena Vaclav jun.
[6] 9.32 10.31
[6] 10.00 20.31
[5] 9.55 30.24
[6] 9.24 39.48
[6] 9.37 49.23
[6] 9.49 59.10
59.10
7
Haba Zdenek
[5] 9.36 10.35
[8] 8.59 19.32
[8] 9.24 28.56
[9] 8.50 37.44
[8] 9.39 47.21
[7] 9.42 57.01
57.01
8
Podlena Vaclav
[8] 9.10 10.09
[7] 9.40 19.49
[7] 9.18 29.05
[8] 9.22 38.27
[7] 9.29 47.56
[8] 8.56 56.50
56.50
9
Haba Vaclav
[7] 9.30 10.29
[9] 9.00 19.29
[9] 9.24 28.53
[7] 9.49 38.40
[9] 8.26 47.04
[9] 9.19 56.23
56.23
10
Kroc Ales
[15] 8.01 9.00
[11] 9.40 18.40
[11] 9.22 28.00
[11] 9.23 37.23
[10] 9.41 47.02
[10] 9.04 56.06
56.06
11
Tolar Jaroslav
[9] 9.05 10.04
[10] 8.56 18.60
[10] 9.08 28.06
[10] 9.20 37.26
[11] 9.08 46.34
[11] 9.07 55.41
55.41
12
Ruzenec Ales
[11] 9.04 10.03
[13] 8.28 18.31
[13] 9.13 27.44
[12] 9.20 37.02
[12] 8.19 45.21
[12] 9.20 54.41
54.41
13
Marxgut Petr
[13] 8.23 9.22
[14] 8.53 18.13
[14] 8.41 26.54
[13] 8.59 35.51
[13] 8.11 44.00
[13] 8.34 52.34
52.34
14
Cil Matej
[14] 8.01 9.00
[15] 8.00 17.00
[15] 8.42 25.42
[14] 7.54 33.34
[14] 8.46 42.18
[14] 8.21 50.39
50.39
15
Beranek Michal
[16] 7.48 8.47
[16] 7.15 16.00
[16] 8.57 24.57
[15] 7.17 32.12
[15] 8.38 40.50
[15] 7.50 48.38
48.38
16
Cil Jakub
[10] 9.05 10.04
[12] 8.28 18.32
[12] 9.13 27.45
[16] 4.16 31.61
[18] 3.06 35.05
[16] 9.38 44.43
44.43
17
Konarek Jiri
[18] 6.41 7.40
[18] 7.33 15.11
[17] 7.05 22.16
[18] 7.00 29.16
[16] 7.22 36.38
[17] 7.07 43.45
43.45
18
Andorfer jan
[17] 7.01 8.00
[17] 7.30 15.30
[18] 6.32 22.00
[17] 8.00 30.00
[17] 6.16 36.16
[18] 6.56 43.10
43.10
19
Andrle Daniel z.
[19] 6.01 7.00
[19] 7.02 14.02
[19] 6.60 21.00
[19] 6.54 27.54
[19] 6.32 34.24
[19] 6.26 40.50
40.50
20
Kroc Adam z.
[20] 4.01 5.00
[20] 5.42 10.42
[20] 4.20 15.00
[20] 4.61 19.61
[20] 4.41 24.40
[20] 3.56 28.34
28.34

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results