Statistics: 17.12.2022 14:26:08 - - Race development / - PMP 12_2022 - Heat race (300 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Recek Jaroslav
[2] 24.26 25.25
[2] 24.18 49.43
[2] 25.36 75.17
[2] 25.15 100.32
[2] 25.23 125.55
[1] 25.44 151.37
151.37
2
Svarc Jaroslav
[1] 25.01 26.00
[1] 25.47 51.47
[1] 25.36 77.21
[1] 25.01 102.22
[1] 24.56 127.16
[2] 23.54 151.08
151.08
3
Slachta Kamil
[6] 23.01 24.00
[6] 23.38 47.38
[3] 25.03 72.41
[3] 24.11 96.52
[3] 24.19 121.09
[3] 24.42 145.51
145.51
4
Antosko Tomas
[8] 22.46 23.45
[5] 24.00 47.45
[5] 23.47 71.30
[4] 24.19 95.49
[4] 23.30 119.17
[4] 24.16 143.33
143.33
5
Kroc Filip
[3] 24.03 25.02
[4] 22.53 47.55
[7] 22.41 70.34
[7] 24.13 94.47
[5] 24.20 119.05
[5] 24.15 143.20
143.20
6
Vosicka Mitoslav
[4] 23.47 24.46
[7] 22.52 47.36
[6] 23.24 70.60
[6] 23.53 94.51
[6] 23.41 118.30
[6] 24.08 142.38
142.38
7
Karlik Jiri
[5] 23.27 24.26
[3] 24.07 48.33
[4] 23.38 72.09
[5] 23.09 95.18
[7] 23.06 118.24
[7] 22.45 141.07
141.07
8
Basak Vladimir
[7] 22.60 23.59
[8] 22.21 46.18
[8] 23.04 69.22
[8] 22.44 92.04
[8] 23.57 115.61
[8] 22.49 138.48
138.48
9
Velan Kamil
[11] 21.53 22.52
[11] 22.09 44.61
[10] 23.19 68.18
[10] 22.16 90.34
[9] 22.41 113.13
[9] 22.33 135.46
135.46
10
Flaisig Pavel
[9] 22.24 23.23
[9] 21.57 45.18
[9] 23.10 68.28
[9] 22.45 91.11
[10] 21.23 112.34
[10] 22.34 135.06
135.06
11
Tolar Jaroslav
[12] 21.44 22.43
[12] 21.51 44.32
[12] 21.29 65.61
[12] 22.55 88.54
[11] 23.36 112.28
[11] 22.24 134.52
134.52
12
Hora Pavel
[13] 21.23 22.22
[13] 21.19 43.41
[13] 21.55 65.34
[13] 22.18 87.52
[12] 22.28 110.18
[12] 22.51 133.07
133.07
13
Podlena Vaclav Jun.
[15] 21.01 22.00
[10] 23.16 45.16
[11] 22.01 67.17
[11] 22.06 89.23
[13] 20.17 109.40
[13] 22.46 132.24
132.24
14
Haba Jiri
[10] 22.01 23.00
[16] 18.39 41.39
[14] 22.61 64.38
[14] 18.23 82.61
[14] 22.39 105.38
[14] 23.40 129.16
129.16
15
Haba Zdenek
[17] 20.31 21.30
[14] 21.26 42.56
[16] 16.47 59.41
[15] 22.23 82.02
[15] 21.11 103.13
[15] 22.38 125.51
125.51
16
Soukup Lukas
[19] 18.47 19.46
[18] 19.27 39.11
[17] 19.59 59.08
[17] 18.60 78.06
[17] 20.04 98.10
[16] 21.11 119.21
119.21
17
Podlena Vaclav Sen
[18] 20.01 21.00
[15] 21.08 42.08
[15] 18.50 60.58
[16] 19.50 80.46
[16] 20.55 101.39
[17] 17.28 119.05
119.05
18
Prazak Jindrich
[20] 18.22 19.21
[17] 20.12 39.33
[18] 19.07 58.40
[18] 17.11 75.51
[18] 19.25 95.14
[18] 19.37 114.51
114.51
19
Zeleny Stanislav
[14] 21.22 22.21
[20] 12.40 34.61
[19] 20.35 55.34
[19] 17.55 73.27
[19] 19.29 92.56
[19] 12.05 104.61
104.61
20
Zeiler Emil
[16] 21.01 22.00
[19] 15.61 37.61
[20] 0.00 37.00
[20] 0.00 37.00
[20] 0.00 37.00
[20] 0.00 37.00
37.61

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.